Nexara
Private crypto operations dashboard
Latest Signals
| Time | Market | Action | Confidence | Reason |
|---|---|---|---|---|
| 5/5/26, 9:10 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 9:05 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 9:00 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 8:55 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 8:50 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 8:45 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 8:40 AM | BTC/USDT 5m | NONE | 35.0% | No signal: trend, momentum, and RSI are not aligned enough after estimated costs. |
| 5/5/26, 8:36 AM | BTC/USDT 5m | SELL | 62.9% | Bearish 5m setup: price is below slow SMA, fast SMA lags, momentum is negative, and RSI confirms weakness. |
Worker Heartbeat
Last successful cycle1m ago
signal-workerok
signal-workerok
signal-workerok
signal-workerok
signal-workerok
signal-workerok
signal-workerok
signal-workerstarting
Alert History
telegramSENT
telegramSENT
telegramSENT
telegramSENT
Data Quality
No data quality events have been stored yet.